| Registration & Turnout |
| 148,500 Voters |
| Vote Count | Percent | |
| Vote By Mail / Absentee Reporting Turnout | 50,401 | 33.94% |
| Precinct Reporting Turnout | 47,636 | 32.08% |
| Total | 98,037 | 66.02% |
| Governor |
| 242/242 100.00% |
| Vote Count | Percent | |
| DEM - JERRY BROWN | 67,107 | 69.55% |
| REP - MEG WHITMAN | 24,390 | 25.28% |
| GRE - LAURA WELLS | 1,683 | 1.74% |
| LIB - DALE F. OGDEN | 1,215 | 1.26% |
| AIP - CHELENE NIGHTINGALE | 1,126 | 1.17% |
| PAF - CARLOS ALVAREZ | 728 | 0.75% |
| WRITE-IN | 241 | 0.25% |
| Total | 96,490 | 100.00% |
| Lieutenant Governor |
| 242/242 100.00% |
| Vote Count | Percent | |
| DEM - GAVIN NEWSOM | 61,434 | 64.72% |
| REP - ABEL MALDONADO | 25,808 | 27.19% |
| LIB - PAMELA J. BROWN | 3,893 | 4.10% |
| GRE - JAMES ''JIMI'' CASTILLO | 1,743 | 1.84% |
| AIP - JIM KING | 931 | 0.98% |
| PAF - C.T. WEBER | 854 | 0.90% |
| WRITE-IN | 256 | 0.27% |
| Total | 94,919 | 100.00% |
| Secretary of State |
| 242/242 100.00% |
| Vote Count | Percent | |
| DEM - DEBRA BOWEN | 61,808 | 67.44% |
| REP - DAMON DUNN | 20,576 | 22.45% |
| GRE - ANN MENASCHE | 4,332 | 4.73% |
| LIB - CHRISTINA TOBIN | 1,984 | 2.16% |
| AIP - MERTON D. SHORT | 1,455 | 1.59% |
| PAF - MARYLOU CABRAL | 1,368 | 1.49% |
| WRITE-IN | 130 | 0.14% |
| Total | 91,653 | 100.00% |
| State Controller |
| 242/242 100.00% |
| Vote Count | Percent | |
| DEM - JOHN CHIANG | 61,435 | 67.32% |
| REP - TONY STRICKLAND | 19,522 | 21.39% |
| GRE - ROSS D. FRANKEL | 3,619 | 3.97% |
| LIB - ANDREW ''ANDY'' FAVOR | 3,411 | 3.74% |
| PAF - KAREN MARTINEZ | 1,689 | 1.85% |
| AIP - LAWRENCE G. BELIZ | 1,463 | 1.60% |
| WRITE-IN | 124 | 0.14% |
| Total | 91,263 | 100.00% |
| State Treasurer |
| 242/242 100.00% |
| Vote Count | Percent | |
| DEM - BILL LOCKYER | 64,068 | 69.75% |
| REP - MIMI WALTERS | 19,629 | 21.37% |
| GRE - CHARLES ''KIT'' CRITTENDEN | 3,867 | 4.21% |
| LIB - EDWARD M. TEYSSIER | 2,212 | 2.41% |
| PAF - DEBRA L. REIGER | 1,143 | 1.24% |
| AIP - ROBERT LAUTEN | 827 | 0.90% |
| WRITE-IN | 113 | 0.12% |
| Total | 91,859 | 100.00% |
| Attorney General |
| 242/242 100.00% |
| Vote Count | Percent | |
| DEM - KAMALA D. HARRIS | 56,619 | 61.94% |
| REP - STEVE COOLEY | 24,827 | 27.16% |
| GRE - PETER ALLEN | 4,651 | 5.09% |
| LIB - TIMOTHY J. HANNAN | 2,473 | 2.71% |
| PAF - ROBERT J. EVANS | 1,703 | 1.86% |
| AIP - DIANE BEALL TEMPLIN | 1,014 | 1.11% |
| WRITE-IN | 120 | 0.13% |
| Total | 91,407 | 100.00% |
| Insurance Commissioner |
| 242/242 100.00% |
| Vote Count | Percent | |
| DEM - DAVE JONES | 56,774 | 63.75% |
| REP - MIKE VILLINES | 20,537 | 23.06% |
| GRE - WILLIAM BALDERSTON | 4,169 | 4.68% |
| LIB - RICHARD S. BRONSTEIN | 3,358 | 3.77% |
| PAF - DINA JOSEPHINE PADILLA | 2,712 | 3.05% |
| AIP - CLAY PEDERSEN | 1,342 | 1.51% |
| WRITE-IN | 165 | 0.19% |
| Total | 89,057 | 100.00% |
| Board of Equalization 1st District |
| 242/242 100.00% |
| Vote Count | Percent | |
| DEM - BETTY T. YEE | 57,633 | 66.26% |
| REP - KEVIN R. SCOTT | 22,995 | 26.44% |
| LIB - KENNITA WATSON | 3,109 | 3.57% |
| PAF - SHERILL BORG | 3,045 | 3.50% |
| WRITE-IN | 198 | 0.23% |
| Total | 86,980 | 100.00% |
| United States Senator 2010 |
| 242/242 100.00% |
| Vote Count | Percent | |
| DEM - BARBARA BOXER | 65,049 | 68.32% |
| REP - CARLY FIORINA | 24,065 | 25.28% |
| LIB - GAIL K. LIGHTFOOT | 2,048 | 2.15% |
| GRE - DUANE ROBERTS | 1,579 | 1.66% |
| PAF - MARSHA FEINLAND | 1,257 | 1.32% |
| AIP - EDWARD C. NOONAN | 923 | 0.97% |
| WRITE-IN | 290 | 0.30% |
| Total | 95,211 | 100.00% |
| U. S. Congress 14th District |
| 99/99 100.00% |
| Vote Count | Percent | |
| DEM - ANNA G. ESHOO | 19,885 | 65.61% |
| REP - DAVE CHAPMAN | 9,011 | 29.73% |
| LIB - PAUL LAZAGA | 1,329 | 4.38% |
| WRITE-IN | 83 | 0.27% |
| Total | 30,308 | 100.00% |
| U. S. Congress 17th District |
| 143/143 100.00% |
| Vote Count | Percent | |
| DEM - SAM FARR | 48,138 | 75.86% |
| REP - JEFF TAYLOR | 12,754 | 20.10% |
| GRE - ERIC PETERSEN | 1,533 | 2.42% |
| LIB - MARY V. LARKIN | 933 | 1.47% |
| WRITE-IN | 96 | 0.15% |
| Total | 63,454 | 100.00% |
| State Assembly 27th District |
| 195/195 100.00% |
| Vote Count | Percent | |
| DEM - BILL MONNING | 58,007 | 72.39% |
| REP - LINDA ''ELLIE'' BLACK | 21,859 | 27.28% |
| WRITE-IN | 270 | 0.34% |
| Total | 80,136 | 100.00% |
| State Assembly 28th District |
| 47/47 100.00% |
| Vote Count | Percent | |
| DEM - LUIS ALEJO | 7,475 | 67.13% |
| REP - ROBERT BERNOSKY | 3,610 | 32.42% |
| WRITE-IN | 50 | 0.45% |
| Total | 11,135 | 100.00% |
| Tani G. Cantil-Sakauye |
| 242/242 100.00% |
| Vote Count | Percent | |
| YES | 44,883 | 72.54% |
| NO | 16,991 | 27.46% |
| Total | 61,874 | 100.00% |
| Ming W. Chin |
| 242/242 100.00% |
| Vote Count | Percent | |
| YES | 44,257 | 72.02% |
| NO | 17,195 | 27.98% |
| Total | 61,452 | 100.00% |
| Carlos R. Moreno |
| 242/242 100.00% |
| Vote Count | Percent | |
| YES | 45,975 | 74.46% |
| NO | 15,766 | 25.54% |
| Total | 61,741 | 100.00% |
| Conrad L. Rushing |
| 242/242 100.00% |
| Vote Count | Percent | |
| YES | 44,275 | 74.46% |
| NO | 15,190 | 25.54% |
| Total | 59,465 | 100.00% |
| State Sup of Public Instruction |
| 242/242 100.00% |
| Vote Count | Percent | |
| NP - TOM TORLAKSON | 45,285 | 61.51% |
| NP - LARRY ACEVES | 27,305 | 37.09% |
| WRITE-IN | 1,035 | 1.41% |
| Total | 73,625 | 100.00% |
| County Bd of Ed - TA 1 County BOE Trust Area Trust |
| 42/42 100.00% |
| Vote Count | Percent | |
| NP - AARON B. HINDE | 6,948 | 50.19% |
| NP - GEORGE L. MARTINEZ | 6,782 | 48.99% |
| WRITE-IN | 114 | 0.82% |
| Total | 13,844 | 100.00% |
| County Bd of Ed - TA 7 County BOE Trust Area Trust |
| 38/38 100.00% |
| Vote Count | Percent | |
| NP - GINA LOCATELLI | 3,212 | 55.87% |
| NP - ROBERT CHACANACA | 2,471 | 42.98% |
| WRITE-IN | 66 | 1.15% |
| Total | 5,749 | 100.00% |
| Santa Clara County BOE Trust Area Trustee Area 2 |
| 7/7 100.00% |
| Vote Count | Percent | |
| NP - MICHAEL CHANG | 707 | 43.83% |
| NP - GEORGE K. TYSON | 616 | 38.19% |
| NP - LYNETTE LEE ENG | 274 | 16.99% |
| WRITE-IN | 16 | 0.99% |
| Total | 1,613 | 100.00% |
| Cabrillo CC Gov Board Mbr TA 1 |
| 41/41 100.00% |
| Vote Count | Percent | |
| NP - DONNA ZIEL | 8,546 | 70.10% |
| NP - ROBERT TOSTO | 3,495 | 28.67% |
| WRITE-IN | 151 | 1.24% |
| Total | 12,192 | 100.00% |
| Cabrillo CC Gov Board Mbr Trus 6 Vfone |
| 45/45 100.00% |
| Vote Count | Percent | |
| NP - ALAN J. SMITH | 9,008 | 70.36% |
| NP - MARTIN AVILA | 3,702 | 28.92% |
| WRITE-IN | 93 | 0.73% |
| Total | 12,803 | 100.00% |
| West Valley-Mission TA1 |
| 6/6 100.00% |
| Vote Count | Percent | |
| NP - JACK LUCAS | 840 | 36.67% |
| NP - CHAD WALSH | 804 | 35.09% |
| NP - JOE PANDIT | 627 | 27.37% |
| WRITE-IN | 20 | 0.87% |
| Total | 2,291 | 100.00% |
| West Valley-Mission TA 2 |
| 6/6 100.00% |
| Vote Count | Percent | |
| NP - BUCK POLK | 571 | 41.65% |
| NP - MAGGIE WONG | 424 | 30.93% |
| NP - MARK LITTLE | 365 | 26.62% |
| WRITE-IN | 11 | 0.80% |
| Total | 1,371 | 100.00% |
| West Valley-Mission TA 3 ST |
| 6/6 100.00% |
| Vote Count | Percent | |
| NP - NICHOLAS D. HEIMLICH | 829 | 63.72% |
| NP - KATHI N. TRAN | 461 | 35.43% |
| WRITE-IN | 11 | 0.85% |
| Total | 1,301 | 100.00% |
| Pajaro Valley TA 1 |
| 24/24 100.00% |
| Vote Count | Percent | |
| NP - KIMBERLY A. DE SERPA | 2,655 | 48.26% |
| NP - PATRICE C. EDWARDS | 2,129 | 38.70% |
| NP - CAMILLE O'CONNOR NORTON | 683 | 12.42% |
| WRITE-IN | 34 | 0.62% |
| Total | 5,501 | 100.00% |
| Pajaro Valley TA 4 |
| 6/6 100.00% |
| Vote Count | Percent | |
| NP - WILLIAM ''WILLIE'' YAHIRO | 1,008 | 57.86% |
| NP - CONNIE M. SAUER | 710 | 40.76% |
| WRITE-IN | 24 | 1.38% |
| Total | 1,742 | 100.00% |
| Pajaro Valley TA 5 |
| 12/12 100.00% |
| Vote Count | Percent | |
| NP - LESLIE L. DE ROSE | 1,333 | 53.77% |
| NP - FRANCISCO DIAZ | 1,100 | 44.37% |
| WRITE-IN | 46 | 1.86% |
| Total | 2,479 | 100.00% |
| Los Gatos-Saratoga Joint Union High Gov Board Memb |
| 7/7 100.00% |
| Vote Count | Percent | |
| NP - DOUGLAS RAMEZANE | 1,138 | 30.10% |
| NP - MICHELE VAN ZUIDEN | 972 | 25.71% |
| NP - CYNTHIA CHANG | 940 | 24.86% |
| NP - NEIL GREEN | 714 | 18.88% |
| WRITE-IN | 17 | 0.45% |
| Total | 3,781 | 100.00% |
| Scotts Valley Gov Brd Mem-Unified-V4 2 |
| 21/21 100.00% |
| Vote Count | Percent | |
| NP - ART BUBB | 4,074 | 38.27% |
| NP - JOHN ABEL | 3,933 | 36.94% |
| NP - STEVE SMITH | 2,585 | 24.28% |
| WRITE-IN | 54 | 0.51% |
| Total | 10,646 | 100.00% |
| Aromas-San Juan Gov Brd Mem-Short 1 |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - PATRICIA RAINEY | 9 | 52.94% |
| NP - TAMMY SPRINGER | 6 | 35.29% |
| NP - BILL HUNTER | 2 | 11.76% |
| WRITE-IN | 0 | 0.00% |
| Total | 17 | 100.00% |
| Aromas-San Juan Gov Brd Mem-Unified-V4 2 |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - MAGDALENA MEDINA | 8 | 42.11% |
| NP - LOU FIORI | 6 | 31.58% |
| NP - JEFFREY HOWARD HANCOCK | 5 | 26.32% |
| WRITE-IN | 0 | 0.00% |
| Total | 19 | 100.00% |
| Live Oak Elementary Sch Brd VF 3 |
| 13/13 100.00% |
| Vote Count | Percent | |
| NP - KAREN PALMER | 3,701 | 30.50% |
| NP - MICHAEL J. PISENTI | 2,859 | 23.56% |
| NP - JAMES D. BRESNAHAN | 2,819 | 23.23% |
| NP - PAUL FRANKLIN | 2,688 | 22.15% |
| WRITE-IN | 69 | 0.57% |
| Total | 12,136 | 100.00% |
| Loma Prieta Joint Union Elementary Elementary Sch |
| 4/4 100.00% |
| Vote Count | Percent | |
| NP - JENNIFER STRAW | 759 | 22.01% |
| NP - MARIO MONTANA | 749 | 21.72% |
| NP - SHANNON HICKOK | 662 | 19.20% |
| NP - KAREN ROTHSCHILD | 484 | 14.04% |
| NP - CHARLOTTE BOISVERT-KHANDELWAL | 468 | 13.57% |
| NP - JEFFREY JARNIGAN | 316 | 9.16% |
| WRITE-IN | 10 | 0.29% |
| Total | 3,448 | 100.00% |
| County Supervisor 4th District |
| 34/34 100.00% |
| Vote Count | Percent | |
| NP - GREG CAPUT | 4,732 | 49.95% |
| NP - TONY CAMPOS | 4,669 | 49.29% |
| WRITE-IN | 72 | 0.76% |
| Total | 9,473 | 100.00% |
| Member, City Council Capitola VF 3 |
| 8/8 100.00% |
| Vote Count | Percent | |
| NP - MICHAEL TERMINI | 2,289 | 27.83% |
| NP - STEPHANIE HARLAN | 2,218 | 26.97% |
| NP - SAM STOREY | 2,124 | 25.82% |
| NP - ROBERT ''BOB'' BEGUN | 1,571 | 19.10% |
| WRITE-IN | 23 | 0.28% |
| Total | 8,225 | 100.00% |
| Member, City Council Santa Cruz VF 3 |
| 36/36 100.00% |
| Vote Count | Percent | |
| NP - HILARY BRYANT | 11,666 | 22.52% |
| NP - LYNN ROBINSON | 11,238 | 21.70% |
| NP - DAVID TERRAZAS | 10,503 | 20.28% |
| NP - RON POMERANTZ | 6,713 | 12.96% |
| NP - KEVIN MOON | 5,319 | 10.27% |
| NP - DAVID FOSTER | 4,109 | 7.93% |
| NP - STEVEN PLEICH | 1,248 | 2.41% |
| NP - GUS CEBALLOS | 810 | 1.56% |
| WRITE-IN | 191 | 0.37% |
| Total | 51,797 | 100.00% |
| Member, City Council Watsonville Dst 3 VFOne |
| 5/5 100.00% |
| Vote Count | Percent | |
| NP - WILLIAM ''BILL'' NEIGHBORS | 945 | 94.59% |
| WRITE-IN | 54 | 5.41% |
| Total | 999 | 100.00% |
| Member, City Council Watsonville Dst 4 VFOne |
| 4/4 100.00% |
| Vote Count | Percent | |
| NP - EDUARDO MONTESINO | 648 | 41.75% |
| NP - NICK RIVERA | 468 | 30.15% |
| NP - MARTY CORLEY | 423 | 27.26% |
| WRITE-IN | 13 | 0.84% |
| Total | 1,552 | 100.00% |
| Member, City Council Watsonville Dst 5 VFOne |
| 2/2 100.00% |
| Vote Count | Percent | |
| NP - DANIEL DODGE | 471 | 56.75% |
| NP - GABRIEL GONZALEZ | 354 | 42.65% |
| WRITE-IN | 5 | 0.60% |
| Total | 830 | 100.00% |
| Member, City Council Watsonville Dst 7 VFOne |
| 6/6 100.00% |
| Vote Count | Percent | |
| NP - NANCY A. BILICICH | 1,705 | 95.79% |
| WRITE-IN | 75 | 4.21% |
| Total | 1,780 | 100.00% |
| Aptos/La Selva FIRE PD FIRE DIRECTOR VF 2 |
| 21/21 100.00% |
| Vote Count | Percent | |
| NP - VINCENT HURLEY | 5,372 | 41.90% |
| NP - JIM B. ABENDSCHAN | 3,894 | 30.37% |
| NP - ERNIE WINSOR | 3,515 | 27.42% |
| WRITE-IN | 40 | 0.31% |
| Total | 12,821 | 100.00% |
| Ben Lomond FIRE PD FIRE DIRECTOR VF 2 |
| 4/4 100.00% |
| Vote Count | Percent | |
| NP - MORGAN SCARBOROUGH | 908 | 27.84% |
| NP - DAVE BINGHAM | 675 | 20.70% |
| NP - TOM MAXSON | 650 | 19.93% |
| NP - SUSAN G. WEBER | 587 | 18.00% |
| NP - ZACHARIAH D. SCHWARZBACH | 437 | 13.40% |
| WRITE-IN | 4 | 0.12% |
| Total | 3,261 | 100.00% |
| Central FIRE PD FIRE DIRECTOR VF 3 |
| 37/37 100.00% |
| Vote Count | Percent | |
| NP - CHANTAL ROSE | 8,871 | 30.43% |
| NP - RON PEDERSON | 8,831 | 30.30% |
| NP - GENE BENSON | 8,041 | 27.59% |
| NP - ROSE MARIE MC NAIR | 3,255 | 11.17% |
| WRITE-IN | 151 | 0.52% |
| Total | 29,149 | 100.00% |
| Scotts Valley FIRE PD FIRE DIRECTOR VF 2 |
| 25/25 100.00% |
| Vote Count | Percent | |
| NP - RUDY J. CABIGAS | 4,835 | 48.72% |
| NP - JOSHUA D. WARREN | 3,448 | 34.74% |
| NP - DOROTHY CHITTENDEN | 1,607 | 16.19% |
| WRITE-IN | 35 | 0.35% |
| Total | 9,925 | 100.00% |
| Central Water District VF 3 |
| 5/5 100.00% |
| Vote Count | Percent | |
| NP - WILLIAM ''DOUG'' SHARP | 796 | 31.31% |
| NP - CHRISTY LEACH MARANI | 696 | 27.38% |
| NP - CAROL H. MONKERUD | 601 | 23.64% |
| NP - BRIAN MATHIAS | 439 | 17.27% |
| WRITE-IN | 10 | 0.39% |
| Total | 2,542 | 100.00% |
| Lompico County Water District VF 2 |
| 1/1 100.00% |
| Vote Count | Percent | |
| NP - SHERWIN GOTT | 227 | 29.79% |
| NP - SHANNAR ABRAHAM | 220 | 28.87% |
| NP - ROB HANSEL | 186 | 24.41% |
| NP - SEAN WHARTON | 119 | 15.62% |
| WRITE-IN | 10 | 1.31% |
| Total | 762 | 100.00% |
| Boulder Creek Director VF 1 - Rec and Park |
| 7/7 100.00% |
| Vote Count | Percent | |
| NP - TESS E. FITZGERALD | 2,363 | 68.69% |
| NP - JOHN WIRTH | 1,053 | 30.61% |
| WRITE-IN | 24 | 0.70% |
| Total | 3,440 | 100.00% |
| 19-Legalize Marijuana |
| 242/242 100.00% |
| Vote Count | Percent | |
| YES | 61,330 | 64.06% |
| NO | 34,405 | 35.94% |
| Total | 95,735 | 100.00% |
| 20-Redistricting |
| 242/242 100.00% |
| Vote Count | Percent | |
| YES | 51,984 | 58.51% |
| NO | 36,865 | 41.49% |
| Total | 88,849 | 100.00% |
| 21-Vehicle License Fee |
| 242/242 100.00% |
| Vote Count | Percent | |
| YES | 64,765 | 68.35% |
| NO | 29,992 | 31.65% |
| Total | 94,757 | 100.00% |
| 22-Prohibit State from Taking Funds |
| 242/242 100.00% |
| Vote Count | Percent | |
| YES | 48,960 | 55.64% |
| NO | 39,037 | 44.36% |
| Total | 87,997 | 100.00% |
| 23-Suspends Air Pollution Control Laws |
| 242/242 100.00% |
| Vote Count | Percent | |
| NO | 71,863 | 76.93% |
| YES | 21,547 | 23.07% |
| Total | 93,410 | 100.00% |
| 24-Sales Based Income Calculation |
| 242/242 100.00% |
| Vote Count | Percent | |
| YES | 48,240 | 54.61% |
| NO | 40,089 | 45.39% |
| Total | 88,329 | 100.00% |
| 25-Simple Majority to Pass a Budget |
| 242/242 100.00% |
| Vote Count | Percent | |
| YES | 62,852 | 69.36% |
| NO | 27,764 | 30.64% |
| Total | 90,616 | 100.00% |
| 26-Increase Legislative Vote Requiement-to 2/3 |
| 242/242 100.00% |
| Vote Count | Percent | |
| NO | 56,985 | 64.14% |
| YES | 31,857 | 35.86% |
| Total | 88,842 | 100.00% |
| 27-Eliminates State Commission on-Redistricting. |
| 242/242 100.00% |
| Vote Count | Percent | |
| NO | 51,934 | 59.76% |
| YES | 34,976 | 40.24% |
| Total | 86,910 | 100.00% |
| Z-Aromas-San Juan Unified School-Bond Measure |
| 1/1 100.00% |
| Vote Count | Percent | |
| BONDS YES | 12 | 66.67% |
| BONDS NO | 6 | 33.33% |
| Total | 18 | 100.00% |
| H-Santa Cruz City utility tax |
| 36/36 100.00% |
| Vote Count | Percent | |
| YES | 13,942 | 63.26% |
| NO | 8,096 | 36.74% |
| Total | 22,038 | 100.00% |